1. Share Savings
2. Share Drafts(Checking)
3. Money Market
4. Share Certificates
5. IRA Rates
6. Club Accounts
7. Home
Savings Account Rates
| Balance(dollars) | Rate | APY |
| 50-499.99 | 0.55% | 0.55% |
| 500-4,999.99 | 1.25% | 1.26% |
| 5,000 or more | 1.50% | 1.51% |
Checking Rates
| Balance(dollars) | Rate | APY |
| 300-2,999.99 | 0.40% | 0.40% |
| 3,000 or more | 0.90% | 0.90% |
Money Market Rates
| Balance(dollars) | Rate | APY |
| 2,000-9,999.99 | 1.50% | 1.51% |
| 10,000-49,999.99 | 2.00% | 2.02% |
| 50,000 or more | 2.50% | 2.53% |
Certificate & IRA's
| Term | APY | APYE |
| 6 Mnth. | 2.76% | 2.80% |
| 1 Year | 3.25% | 3.30% |
| 2 Year | 3.75% | 3.82% |
| 5 Year | 4.00% | 4.08% |
Club Accounts
Christmas, Vacation, & Summer
| Balance(dollars) | Rate | APY |
| 50 or higher | 1.22% | 1.23% |