Individual Retirement Accounts (IRA's)
Effective Date:
January 1, 2013
Balance Requirements:
See details.
Rate:
0.65% - 1.85%
APY or APYE:
0.65% - 1.87% Details:
| Type of IRA / Term | Min. Balance to Earn Dividends | APY | APYE |
| IRA Shares | $50. or greater | 1.00% | 1.00% |
| 6 Months | $1,000. | 0.65% | 0.65% |
| 1 Year | $1,000. | 1.00% | 1.01% |
| 2 Year | $1,000. | 1.05% | 1.06% |
| 5 Year | $1,000. | 1.85% | 1.87% |
All deposit account rates are subject to change.




